Size Guide

All measurements are taken flat, in centimeters. Our jerseys generally run small — when in doubt, size up.

Quick recommendations
  • Jerseys & Women's: we recommend going one size up.
  • Authentic: very slim, athletic fit — we recommend going one to two sizes up.
  • You have 30 days to request an exchange if the fit isn't right.

Men's Jerseys

Measurement (cm) S M L XL 2XL 3XL 4XL
Length 71–73 73–75 75–77 77–79 79–81 81–83 83–85
Chest (half) 49–51 51–53 53–55 55–57 57–59 59–61 61–63
Height (rec.) 160–167 167–172 172–177 177–182 182–187 187–192 192–197
Weight (rec. kg) 50–60 60–70 70–80 80–90 90–98 98–105 105–112

Men's Authentic Jerseys

Measurement (cm) S M L XL 2XL 3XL 4XL
Length 65–69 67–72 70–74 72–76 76–78* 78–80* 80–84*
Chest (half) 44–48 46–50 48–52 50–54 54–56* 56–58* 58–60*
Height (rec.) 160–165 165–170 170–175 175–180 180–185* 185–190* 190–195*
Weight (rec. kg) 55–63 63–72 72–80 80–90 90–100* 100–110* 110–120*

* Estimated values based on customer feedback.

Women's Jerseys

Measurement (cm) S M L XL 2XL
Length 59–61 62–64 65–67 68–70 71–73
Chest (half) 39–43 41–45 43–47 45–49 47–51
Height (rec.) 150–158 158–164 164–168 168–173 173–178
Weight (rec. kg) 45–52 52–60 60–68 68–75 75–82

Kids Jerseys

Measurement (cm) 92 104 116 128 140 152 164
Length 39–41 43–45 47–49 51–53 55–57 59–61 63–65
Chest (half) 32–34 34–36 36–38 38–40 40–42 42–44 44–46
Height 90–97 98–104 105–115 116–126 127–137 138–147 148–158

How to Measure

Length: from the highest point of the shoulder straight down to the bottom hem.

Chest (half): lay the shirt flat and measure across, from armpit to armpit.

Tip: compare with a shirt you already own and like the fit of — it is more reliable than measuring your body.

Still unsure? Talk to us